![]() |
League | |
| 18:00 | ||
| Airey Neave Memrial Ground | ||
| Sunny & Warm | ||
| 2 - Braedon 1 - Dequan |
| Players | Substitutions | Scorers | |||||||||
| Player | No: | Started | Sub | 1st Half | 1st Half | ||||||
| Anthony | 11 | x | Time | Off | On | Time | Purton | Opp' | |||
| Arron | 16 | x | 19 | James.W | Dequan | 30 | 1 | ||||
| Bradley | 1 | x | 34 | James.W | Anthony | 32 | 1 - Braedon | ||||
| Braedon | 10 | x | |||||||||
| Chris | 7 | x | |||||||||
| Daniel | 21 | x | |||||||||
| Dequan | 17 | x | |||||||||
| Jack | 8 | x | |||||||||
| James.G | 4 | x | 2nd Half | 2nd Half | |||||||
| James.W | 6 | x | Time | Off | On | Time | Purton | Opp' | |||
| Josh | 19 | x | 0 | Daniel | Karl | 10 | 2 | ||||
| Karl | 18 | x | 0 | Chris | James.W | 25 | 2 -Dequan | ||||
| Micheal | No | No | 10 | Karl | Daniel | 26 | 3 - Braedon | ||||
| Reece | 3 | No | No | 20 | Jack | Chris | |||||
| Robert | 5 | x | 29 | James.W | Jack | ||||||
| Russell | 2 | x | |||||||||
| Sam | 22 | No | No | ||||||||
| Final Score | |||||||||||
| 3-2 win to Purton | |||||||||||
![]() |