![]() |
League | |
| 10:30 | ||
| The Triangle | ||
| Sunny & Dry | ||
| 1 - Braedon 1 - Dequan |
| Players | Substitutions | Scorers | |||||||||
| Player | No: | Started | Sub | 1st Half | 1st Half | ||||||
| Anthony | 11 | x | Time | Off | On | Time | Purton | Opp' | |||
| Arron | 16 | x | |||||||||
| Bradley | 1 | x | |||||||||
| Braedon | 10 | x | |||||||||
| Chris | 7 | x | |||||||||
| Daniel | 21 | x | |||||||||
| Dequan | 17 | x | |||||||||
| Jack | 8 | x | |||||||||
| James.G | 4 | x | 2nd Half | 2nd Half | |||||||
| James.W | 6 | x | Time | Off | On | Time | Purton | Opp' | |||
| Josh | 19 | x | |||||||||
| Karl | 18 | x | |||||||||
| Micheal | No | No | |||||||||
| Reece | 3 | x | |||||||||
| Robert | 5 | x | |||||||||
| Russell | 2 | x | |||||||||
| Sam | 22 | x | |||||||||
| Final Score | |||||||||||
| 3-2 win for Hungerford | |||||||||||
![]() |