![]() |
League | |
| 12:00 | ||
| Braden Forest |
||
| Sunny, Cold, Dry | ||
| 4 - Chris 1 - Braedon 1 - Jack |
| Players | Substitutions | Scorers | |||||||||
| Player | No: | Started | Sub | 1st Half | 1st Half | ||||||
| Anthony | 11 | x | Time | Off | On | Time | Purton | Opp' | |||
| Arron | 16 | x | 16 | Daniel (Inj) | Dequan | 3 | 1 | ||||
| Bradley | 1 | x | 29 | Karl | Sam | 9 | 1 -Jack | ||||
| Braedon | 10 | x | 23 | 2 - Chris | |||||||
| Chris | 7 | x | |||||||||
| Daniel | 21 | x | |||||||||
| Dequan | 17 | x | |||||||||
| Jack | 8 | x | |||||||||
| James.G | 4 | x | 2nd Half | 2nd Half | |||||||
| James.W | 6 | Injured | Injured | Time | Off | On | Time | Purton | Opp' | ||
| Josh | 19 | Injured | Injured | 13 | Anthony | James.G | 1 | 2 | |||
| Karl | 18 | x | 15 | Arron | Daniel | 7 | 3 - OG | ||||
| Lewis | No | No | 22 | Reece | Karl | 10 | 3 | ||||
| Micheal | No | No | 33 | Jack | Arron | 11 | 4 - Braedon | ||||
| Reece | 3 | x | 18 | 5 - Chris | |||||||
| Robert | 5 | x | 24 | 6 - Chris | |||||||
| Russell | 2 | x | 35 | 7 - Chris | |||||||
| Sam | 22 | x | |||||||||
| Final Score | |||||||||||
| 7-3 win for Purton | |||||||||||
![]() |