![]() |
WC Stokes Cup | |
| 19:30 | ||
| County Ground | ||
| Cold but dry | ||
| 1 - Jack 1 - Chris 1 - Daniel |
| Players | Substitutions | Scorers | |||||||||
| Player | No: | Started | Sub | 1st Half | 1st Half | ||||||
| Anthony | 11 | x | Time | Off | On | Time | Purton | Opp' | |||
| Arron | 16 | x | 10 | James | Sam | 4 | 1 | ||||
| Bradley | 1 | x | 16 | 1 - Jack | |||||||
| Braedon | 10 | x | |||||||||
| Chris | 7 | x | |||||||||
| Daniel | 21 | x | |||||||||
| Dequan | 17 | No | No | ||||||||
| Jack | 8 | x | |||||||||
| James.G | 4 | x | 2nd Half | 2nd Half | |||||||
| James.W | 6 | Injured | Injured | Time | Off | On | Time | Purton | Opp' | ||
| Josh | 19 | x | 0 | Sam | Karl | 2 | 2 - Daniel | ||||
| Karl | 18 | x | 0 | Arron | Reece | 19 | 2 | ||||
| Lewis | No | No | 20 | Daniel | James | 31 | 3 | ||||
| Micheal | No | No | 29 | Anthony | Arron | 35 | 3 - Chris | ||||
| Reece | 3 | x | 29 | Russell | Daniel | ||||||
| Robert | 5 | x | 31 | Robert | Sam | ||||||
| Russell | 2 | x | |||||||||
| Sam | 22 | x | |||||||||
Purton Penalty's |
Durrington Penalty's |
||||||||||
| 1 | Braedon | Score | 1 | Score | |||||||
| 2 | Reece | Score | 2 | Score | |||||||
| 3 | Chris | Score | 3 | Score | |||||||
| 4 | Jack | Score | 4 | Score | |||||||
| 5 | Arron | Miss | 5 | Miss | |||||||
| 6 | Daniel | Miss | 6 | Score | |||||||
| 7 | James.W | Score | 7 | Miss | |||||||
| 8 | Josh | Score | 8 | Miss | |||||||
| 9 | Karl | Miss | 9 | Score | |||||||
| 10 | Sam | Score | 10 | Score | |||||||
| 11 | Bradley | Score | 11 | Miss | |||||||
| 8-7 win for Purton after penalties. |
|||||||||||
NB1 - Durrington have since appealed against the result and it will be replayed if we can be bothered. They appealed against the fact that extra time that had not been played and too many penalties had been taken. This was due to time constraints with the pitch. They had however already agreed during discussions prior to the match with Purton Coaching staff, that they were OK with the desicion not the play extra time and go straight into penalties. They had also agreed with the referee to take extra penalties due to the lack of extra time. They probably failed to mention this when they put the appeal in. Very much a case of sour grapes !!! NB2 - We did replay the match at Amesbury Football ground but lost 6-4. Perhaps we could find something to appeal against, after all the floodlights were very bright. No, we got beat on the day !!! |
|||||||||||
![]() |