![]() |
County Cup | |
| 14:00 | ||
|
Croft Sports Centre |
||
| Cold, sunny & dry | ||
| 1 - Braedon 1 - Chris 1 - Dequan |
| Players | Substitutions | Scorers | |||||||||
| Player | No: | Started | Sub | 1st Half | 1st Half | ||||||
| Anthony | 11 | x | Time | Off | On | Time | Purton | Opp' | |||
| Arron | 16 | x | 20 | Jack | Reece | 2 | 1 - Braedon | ||||
| Bradley | 1 | x | 29 | 1 | |||||||
| Braedon | 10 | x | |||||||||
| Chris | 7 | x | |||||||||
| Daniel | 21 | x | |||||||||
| Dequan | 17 | x | |||||||||
| Jack | 8 | x | |||||||||
| James.G | 4 | x | 2nd Half | 2nd Half | |||||||
| James.W | 6 | x | Time | Off | On | Time | Purton | Opp' | |||
| Josh | 19 | x | 0 | Daniel | Karl | 10 | 2 | ||||
| Karl | 18 | x | 0 | Reece | Jack | 20 | 2 - Chris | ||||
| Lewis | No | No | 15 | James.W | Reece | 25 | 3 - Dequan | ||||
| Micheal | No | No | 20 | Arron | Daniel | 32 | 3 | ||||
| Reece | 3 | 30 | Reece | James.W | |||||||
| Robert | 5 | On rotation | 30 | Karl | James.G | ||||||
| Russell | 2 | x | 35 | James.W | Reece | ||||||
| Sam | 22 | On rotation | |||||||||
Purton Penalty's |
Croft Penalty's |
||||||||||
| 1 | Dequan | Score | 1 | Score | |||||||
| 2 | Reece | Miss | 2 | Score | |||||||
| 3 | Chris | Score | 3 | Save | |||||||
| 4 | Braedon | Score | 4 | Score | |||||||
| 5 | Karl | Miss | 5 | Score | |||||||
| Final Score | |||||||||||
| 4-3 win on penalty's for Croft | |||||||||||
![]() |