![]() |
Friendly | |
| 12:00 | ||
Braden |
||
| Cold & dry | ||
| Braedon - 2 Daniel - 2 Jack - 2 Reece- 1 |
| Players | Substitutions | Scorers | |||||||||
| Player | No: | Started | Sub | 1st Half | 1st Half | ||||||
| Anthony | x | Time | Off | On | Time | Purton | Opp' | ||||
| Arron | x | 18 | Dequan | Braedon | 1 | ||||||
| Bradley | GK | x | 20 | Sam | Jack | 1 - Reece | |||||
| Braedon | x | 22 | James.G | Rob | 2 | ||||||
| Chris | No | No | 2 - Jack | ||||||||
| Daniel | x | 3 - Jack | |||||||||
| Dequan | x | 4 - Daniel | |||||||||
| Jack | x | ||||||||||
| James.G | x | 2nd Half | 2nd Half | ||||||||
| James.W | No | No | Time | Off | On | Time | Purton | Opp' | |||
| Josh | x | 15 | Daniel | Sam | 8 | 3 | |||||
| Karl | x | 20 | Arron | Dequan | 10 | 5 - Braedon | |||||
| Micheal | No | No | 22 | Russell | James.G | 15 | 4 | ||||
| Reece | x | 24 | reece | Daniel | 20 | 6 - Braedon | |||||
| Robert | x | 24 | Anthony | Arron | 30 | 7 - Daniel | |||||
| Russell | x | ||||||||||
| Sam | x | ||||||||||
| Final Score | |||||||||||
| 7-4 win for Purton | |||||||||||
![]() |